Committee Members
| Position | Name | Phone | |
| Club President | Paul Knight | Email Paul | 021875229 |
| Club Secretary | Jennifer Webby | Email Jennifer | |
| Club Treasurer | Johanna Karpik | Email Accounts | |
| Club Handicapper | Birgit Hoeglinger | Email Birgit | 021859463 |
| Club Coach Liaison | Josh Aloua | Email Josh | |
Squad Managers
Outside of governance matters, please note that squad managers should be your first point of contact for enquiries regarding day-to-day matters, including timetable and competitions, and entering competitions.
| Squad | Squad Manager | Phone | |
| old Squad | |||
| Age Group – Black Squad | |||
| Age Group – White Squad | |||
| Age Group – Grey Squad | |||
| Junior – Black Squad | |||
| Junior – White Squad | |||
| Junior – Grey Squad | |||
| Race Ready | |||
| SwimFit |
Coaches
For enquiries such as advice for competition entries, concerns, absenteeism/illness etc., please contact your coach
| Coach | Squad | Phone | |
| Andy McMillan | Head coach | Email Andy | 022 389 9095 |
| Andrew Jeffcoat | Age Groups – Black/White/Grey/SwimFit | Email Andrew | |
| Orinoco Prince | Junior Squads – Black/White/Grey/Race Ready | Email Ori |
